Spend less. Soar more.
大学从未像现在这样重要. 你知道吗,估计有三分之二 现在所有的职位空缺都需要高等教育或培训? Or that college 大学毕业生的平均收入比拥有高中文凭的人高出66%?
你可能听过“一分钱一分货”这句话,但在云顶集团赌场,我们相信 in getting more than you pay for! 这还不到可比大学平均年学费的一半 四年制大学,在提供来自世界一流教师的优秀教学的同时, 你在云顶集团赌场的教育是一项合理的投资,你可以期待惊人的回报.
我们很自豪能成为华盛顿州社区和技术委员会的一员 大学,他们根据立法机关行事,并制定我们的学费和费用 are subject to change. 2024-2025年全日制学生学杂费 学年费用约为5,874美元.60
一些云顶集团赌场课程提供额外的服务,如专业技术,工具,用品, 保险,认证和实验室空间. 这些课程可能会额外收费 转到学生帐户,以支付与特殊服务有关的额外费用.
普通教育发展水平测试(GED) | $75 | Retake $15 |
Nursing Test (TEAS) | $125 | |
医疗事故保险(医疗保健计划) | $19 - $30 | |
实验/特别课程费用(见课程资料) | $11.40 - $82 per lab | |
实验/特别课程费用(见课程资料) | $5 - $15 per credit |
*这些费用是在大学和学校收取的常规学费和其他费用之外的 are subject to change
我们理解雇主需要文件来资助你的教育. Contact us by emailing cashieringFREECOLUMBIA_BASIN 以以下方式收到云顶集团赌场抬头的学费和杂费明细:
- Name
- SID
- Quarter
Through Opportunity Pathways在美国,华盛顿州提供了各种各样的经济援助项目来帮助学生和学生 他们的家庭支付大学学费. Pursuant to RCW 28B.15.0681,学生所获得的国家支持的大致水平被提供给 the colleges for your use.
下表所列数额为全时等值人员的平均数,较低 分科留校学生就读于社区和技术学院为学术 year 2023-24.
Resident Undergraduate |
Percent | |
每名全日制学生的总教学支持* | $15,894 | - - - |
Tuition Operating Fee** | $3,633 | 23% |
每个全日制学生的净国家支持*** | $12,261 | 77% |
*总教学支持由学费、运营费用和净国家支持组成
**学费和运营费用等于全日制学生的运营费用 in lower division classes.
***净国家支持是指国家从各种来源支付的金额,包括
taxes and other funds.
注:数据来源由州社区和技术学院委员会提供
is available upon request.
WA Resident | U.S. Non WA Resident | Non U.S. Resident & International F-1 Visa |
|
Per Credit Charges: | |||
State Tuition & Fees | |||
Credits 1-10 | $127.59 | $190.45 | $328.13 |
Credits 11-18 | $62.96 | $71.16 | $71.16 |
Credits 19+ | $114.47 | $172.73 | $315.01 |
云顶集团赌场 Comprehensive Fee * | $4.00 | $4.00 | $4.00 |
云顶集团赌场教学支持费用 | $9.00 | $9.00 | $9.00 |
云顶集团赌场 Technology Fee | $6.00 | $6.00 | $6.00 |
Per Quarter Fee | |||
AUD, HUB, Safety & 保安,娱乐中心费用* | $82.50 | $82.50 | $82.50 |
Total Charges per Credit: | |||
1 | $229.09 | $291.95 | $429.63 |
2 | $375.68 | $501.39 | $776.76 |
3 | $522.27 | $710.84 | $1,123.89 |
4 | $668.86 | $920.29 | $1,471.02 |
5 | $815.45 | $1,129.73 | $1,818.15 |
6 | $962.04 | $1,339.18 | $2,165.28 |
7 | $1,108.63 | $1,548.63 | $2,512.41 |
8 | $1,255.22 | $1,758.07 | $2,859.54 |
9 | $1,401.81 | $1,967.52 | $3,206.67 |
10 | $1,548.40 | $2,176.97 | $3,553.80 |
11 | $1,630.36 | $2,267.13 | $3,643.96 |
12 | $1,712.32 | $2,357.79 | $3,734.12 |
13 | $1,794.28 | $2,447.45 | $3,824.28 |
14 | $1,876.24 | $2,533.61 | $3,914.44 |
15 | $1,958.20 | $2,627.77 | $4,004.60 |
16 | $2,036.16 | $2,713.93 | $4,090.76 |
17 | $2,114.12 | $2,800.09 | $4,176.92 |
18 | $2,192.08 | $2,886.25 | $4,263.08 |
19 | $2,321.55 | $3,073.98 | $4,593.09 |
20 | $2,451.02 | $3,261.71 | $4,923.10 |
21 | $2,580.49 | $3,449.45 | $5,253.11 |
22 | $2,709.96 | $3,637.18 | $,5583.12 |
云顶集团赌场's baccalaureate program costs may vary; see below for BAS/BSN specific tuition and fees.
上述学杂费时间表包括全面的教学支持 和技术费,以及由学生会联合征收的特别费用 of Columbia Basin College. 特殊课程和/或实验室费用可能适用于某些 课程,并导致额外费用. See course materials.
*礼堂/枢纽/安全 & 保安/康乐中心收费,预学分综合 学费、实验费和任何额外的专业课程和班级费用不予退还 除非在第一天上课前退学.
WA Resident | U.S. Non Resident | U.S. 非居民国际F-1签证 | |
Per Credit Charges: | |||
State Tuition & Fees | |||
Credits 1-10 | $247.61 | $398.60 | $695.59 |
Credits 11-18 | $12.81 | $13.78 | $13.78 |
Credits 19+ | $234.49 | $296.57 | $682.47 |
云顶集团赌场 Comprehensive Fee * | $4.00 | $4.00 | $4.00 |
云顶集团赌场教学支持费用 | $9.00 | $9.00 | $9.00 |
云顶集团赌场 Technology Fee | $6.00 | $6.00 | $6.00 |
Per Quarter Charges: | |||
AUD, HUB, Safety & 保安,娱乐中心费用* | $82.50 | $82.50 | $82.50 |
Total Charges per Credit: |
|||
1 | $349.11 | $500.10 | $797.09 |
2 | $615.72 | $917.71 | $1,511.68 |
3 | $882.33 | $1,335.31 | $2,226.27 |
4 | $1,148.94 | $1,752.91 | $2,940.86 |
5 | $1,415.55 | $2,170.52 | $3,655.45 |
6 | $1,682.16 | $2,588.12 | $4,370.04 |
7 | $1,948.77 | $3,005.72 | $5,084.63 |
8 | $2,215.38 | $3,423.33 | $5,799.22 |
9 | $2,481.99 | $3,840.93 | $6,513.81 |
10 | $2,748.60 | $4,258.54 | $7,228.40 |
11 | $2,780.41 | $4,291.32 | $7,261.18 |
12 | $2,812.22 | $4,324.10 | $7,293.96 |
13 | $2,844.03 | $4,356.88 | $7,326.74 |
14 | $2,875.84 | $4,389.66 | $7,359.52 |
15 | $2,907.65 | $4,422.44 | $7,392.30 |
16 | $2,935.46 |
$4,451.22 |
$7,421.08 |
17 | $2,963.27 | $4,480.00 | $7,449.86 |
18 | $2,991.08 | $4,508.78 | $7,478.64 |
19 | $3,240.57 | $4,820.34 | $8,176.11 |
20 | $3,490.06 | $5,131.91 | $8,873.58 |
21 | $3,739.55 | $5,443.48 | $9,571.05 |
22 | $3,989.04 | $5,755.05 | $10,268.52 |
上述学杂费时间表包括全面的教学支持 和技术费,以及由学生会联合征收的特别费用 of Columbia Basin College. 特殊课程和/或实验室费用可能适用于某些 课程,并导致额外费用. See course materials.
*礼堂/枢纽/安全 & 保安/康乐中心收费,预学分综合 学费、实验费和任何额外的专业课程和班级费用不予退还 除非在第一天上课前退学.
Course Challenge | $25 per credit |
Experiential Learning | $25 per credit |
学前合作/家长教育 | $14 per credit |
High School Completion | $14 per credit |
工业急救(1学分) | $99.36 per credit |
熟练工(最多2学分) | $99.36 per credit |
英语语言习得 | $25 per quarter |
ABE(成人基础教育) | $25 per quarter |
GED Preparation | $25 per quarter |
上述特殊学费不包括可能适用的大学学费.
修读10个或以上大学学分的学生不需额外收费 家长教育课程的学费.
定义的学费收入 RCW.28B.15.020,包括建造费和运营费. 欲了解更多信息,请 visit 社区和技术学院-收入来源和使用情况(2022财年).
安排面对面或混合教学的课程可以远程交付 应对突发公共卫生事件或其他突发事件,并在持续时间内 emergency. 学费和杂费的设定与教学方法和意愿无关 如果远程教学发生在学术课程的任何部分,则不退款 一年的紧急事件.